12/3/09

Our Leaders in DO YOU KNOW Trivia!



DO YOU KNOW trivia daily winners for previous 21 days:

Silky
Kitopila

Sally
Sally
Silky
Grandmacat
Wavemama
Wavemama
Silky
Silky
Silky
Meme
Silky
Skullfullamush
Cheesecat
Silky
Gardener
Papabear
Skullfullamush
Par2323
Cheesecat




TOP TEN SCORES for each month we've had DO YOU KNOW trivia here at EX Marks the Spot



November 09


33 players played during the month.

1. Silky (405 points, 9 wins)

2. par2323 (297 points, 2 wins)

3. sally (281 points, 2 wins)

4. fireatwill (255 points, 1 wins)

5. skullfullamush (240 points, 2 wins)

6. jinxedu (230 points, 0 wins)

7. cheesecat (229 points, 3 wins)

8. 3M (222 points, 0 wins)

9. Sherry (217 points, 0 wins)

10. wavemama (211 points, 2 wins)

October 09


35 players played during the month.

1. Silky (406 points, 5 wins)

2. jinxedu (332 points, 2 wins)

3. par2323 (320 points, 1 wins)

4. sally (316 points, 0 wins)

5. cheesecat (313 points, 3 wins)

6. fireatwill (274 points, 1 wins)

7. skullfullamush (265 points, 1 wins)

8. Papabear (245 points, 2 wins)

9. 3M (240 points, 0 wins)

10. gardener (225 points, 2 wins)



September 09


55 players played during the month.

1. Silky (411 points, 6 wins)

2. sally (328 points, 1 wins)

3. mvaughan (288 points, 2 wins)

4. jinxedu (280 points, 2 wins)

5. Papabear (269 points, 2 wins)

6. wavemama (269 points, 0 wins)

7. par2323 (266 points, 2 wins)

8. scmom (254 points, 4 wins)

9. skullfullamush (247 points, 2 wins)

10. Sherry (238 points, 1 wins)

August 09


67 players played during the month.

1. Silky (333 points, 5 wins)

2. Sherry (332 points, 2 wins)

3. sally (323 points, 2 wins)

4. cheesecat (313 points, 2 wins)

5. scmom (304 points, 0 wins)

6. nitebird (259 points, 1 wins)

7. par2323 (255 points, 3 wins)

8. gardener (250 points, 0 wins)

9. Betty (249 points, 0 wins)

10. Papabear (245 points, 0 wins)


July 09


63 players played during the month.

1. Silky (367 points, 4 wins)

2. sally (329 points, 1 wins)

3. Betty (292 points, 0 wins)

4. Papabear (276 points, 1 wins)

5. gardener (273 points, 1 wins)

6. Sherry (257 points, 1 wins)

7. cheesecat (255 points, 3 wins)

8. 3M (252 points, 1 wins)

9. rougebird (248 points, 0 wins)

10. par2323 (244 points, 3 wins)

June 09

42 players played during the month.

1. sally (331 points, 4 wins)

2. Silky (309 points, 5 wins)

3. cheesecat (281 points, 2 wins)

4. Papabear (258 points, 0 wins)

5. par2323 (255 points, 4 wins)

6. Sherry (247 points, 1 wins)

7. boobear (209 points, 2 wins)

8. 3M (206 points, 2 wins)

9. gardener (192 points, 0 wins)

10. Betty (190 points, 2 wins)

May 09
49 players played during the month.

1. boobear (300 points, 7 wins)

2. Sherry (279 points, 2 wins)

3. par2323 (275 points, 3 wins)

4. cheesecat (264 points, 3 wins)

5. Betty (243 points, 2 wins)

6. Silky (225 points, 3 wins)

7. emmaz (221 points, 2 wins)

8. sally (209 points, 0 wins)

9. Papabear (206 points, 0 wins)

10. skullfullamush (181 points, 1 wins)



April 09

43 players played during the month.

1. Coby (263 points, 7 wins)

2. par2323 (253 points, 4 wins)

3. Sherry (245 points, 1 wins)

4. Betty (206 points, 0 wins)

5. skullfullamush (192 points, 2 wins)

6. Papabear (183 points, 0 wins)

7. boobear (171 points, 4 wins)

8. emmaz (150 points, 2 wins)

9. singz4fun2 (148 points, 1 wins)

10. sally (139 points, 2 wins)


March 09


18 players played during the month.

1. boobear (111 points, 10 wins)

2. par2323 (102 points, 2 wins)

3. Sherry (100 points, 1 wins)

4. Betty (100 points, 0 wins)

5. singz4fun2 (84 points, 1 wins)

6. fred (64 points, 2 wins)

7. skullfullamush (41 points, 2 wins)

8. Coby (36 points, 2 wins)

9. Valentine (23 points, 0 wins)

10. nanny (18 points, 0 wins)



Keep it up!  I hope to post standings on a more regular basis from now on.  Thanks for playing!





2 comments:

Lee said...

I wanna play! How do you play??

Unknown said...

Lee,
The game is on this site daily. It's on the right-hand column near the top. Just click on the DO YOU KNOW link. Categories are different each day. Would love to have you join in! Each day there are 10 questions. It's quick.

 
This site was recently updated by oxymoron13@aol.com