Thanks to all who have played DO YOU KNOW trivia through this blog. Here are our players who are officially Hall-of-Famers so far. Are you on here?
Play daily to get more points!!!
Hall of Fame
Jul 09
63 players played during the month.
1. Silky (367 points, 4 wins)
2. sally (329 points, 1 wins)
3. Betty (292 points, 0 wins)
4. Papabear (276 points, 1 wins)
5. gardener (273 points, 1 wins)
6. Sherry (257 points, 1 wins)
7. cheesecat (255 points, 3 wins)
8. 3M (252 points, 1 wins)
9. rougebird (248 points, 0 wins)
10. par2323 (244 points, 3 wins)
Jun 09
42 players played during the month.
1. sally (331 points, 4 wins)
2. Silky (309 points, 5 wins)
3. cheesecat (281 points, 2 wins)
4. Papabear (258 points, 0 wins)
5. par2323 (255 points, 4 wins)
6. Sherry (247 points, 1 wins)
7. boobear (209 points, 2 wins)
8. 3M (206 points, 2 wins)
9. gardener (192 points, 0 wins)
10. Betty (190 points, 2 wins)
May 09
49 players played during the month.
1. boobear (300 points, 7 wins)
2. Sherry (279 points, 2 wins)
3. par2323 (275 points, 3 wins)
4. cheesecat (264 points, 3 wins)
5. Betty (243 points, 2 wins)
6. Silky (225 points, 3 wins)
7. emmaz (221 points, 2 wins)
8. sally (209 points, 0 wins)
9. Papabear (206 points, 0 wins)
10. skullfullamush (181 points, 1 wins)
Apr 09
43 players played during the month.
1. Coby (263 points, 7 wins)
2. par2323 (253 points, 4 wins)
3. Sherry (245 points, 1 wins)
4. Betty (206 points, 0 wins)
5. skullfullamush (192 points, 2 wins)
6. Papabear (183 points, 0 wins)
7. boobear (171 points, 4 wins)
8. emmaz (150 points, 2 wins)
9. singz4fun2 (148 points, 1 wins)
10. sally (139 points, 2 wins)
Mar 09
18 players played during the month.
1. boobear (111 points, 10 wins)
2. par2323 (102 points, 2 wins)
3. Sherry (100 points, 1 wins)
4. Betty (100 points, 0 wins)
5. singz4fun2 (84 points, 1 wins)
6. fred (64 points, 2 wins)
7. skullfullamush (41 points, 2 wins)
8. Coby (36 points, 2 wins)
9. Valentine (23 points, 0 wins)
10. nanny (18 points, 0 wins)
No comments:
Post a Comment